Directors
-
Taisuke MiyajimaPresident & CEO
-
Soushi IkedaManaging Director, Head of Strategic Investment Department
-
- Directors (part-time)
-
- Masaki Tachibana
- Hiroo Sugai
- Hideyuki Yamazaki
- Akira Ueda
- Kazuhiko Watanabe
Senior Executive Officers
-
Koju KomatsuSenior Executive Officer CIO, Head of Equity Investment Department (Responsible for Corporate Strategy Department)
-
Hikaru TeramotoSenior Executive Officer CFO, Head of Finance & Accounting Department (Responsible for General Administration & Human Resources Department)
-
Takahiro UchidaSenior Executive Officer (Responsible for Global Business Department) and President & CEO, Kenedix Asia Pte. Ltd. (“KDA”)
Executive Officers
-
Akihiro NakaoExecutive Officer, Head of Digital Securitization Department
-
Keisuke SatoExecutive Officer, Head of Corporate Strategy Department (Responsible for Public Relations & Susutainability Department, Research Strategy Department)
-
Noriya IwataExecutive Officer, Head of Real Estate Development Division, Strategic Investment Department
-
Kei KatayamaExecutive Officer, Head of General Administration & Human Resources Department
Management Committee
- Hiroki Yaze
- Koji Kotaka
- Shinzo Hara
- Kazuo Matsumoto
Directors
Taisuke MiyajimaPresident & CEO
Biography
April 1985 | Mitsubishi Trust and Banking Corporation (present The Mitsubishi UFJ Trust and Banking Corporation) (“MUTB”) |
---|---|
April 1992 | Los Angeles Branch, MUTB |
April 1998 | Kenedix, Inc. |
October 2004 | Representative Director, KW REIT Management, Inc. |
May 2005 | Executive Director, Kenedix Realty Investment Corporation (present Kenedix Office Investment Corporation) |
February 2012 | Corporate Advisor, Kenedix, Inc. |
March 2012 | Director, Kenedix Asset Management, Inc. Director, Kenedix, Inc. |
March 2013 | President & CEO, Kenedix Inc. (present post) |
April 2013 | Representative Director, Kenedix Asset Management, Inc. |
March 2017 | Director, Space Design Inc. |
June 2017 | Director, Bit Realty, Inc. |
Soushi IkedaManaging Director, Head of Strategic Investment Department
Biography
April 1990 | Tokyu Land Corporation |
---|---|
October 1999 | Sumitomo Life Insurance Company |
June 2003 | Kenedix, Inc. |
October 2004 | Director, Head of Investment Management Department, KW REIT Management, Inc. |
April 2008 | Executive Officer, Head of Investment Business Department, Kenedix,Inc. |
January 2010 | Executive Officer, Head of Strategic Investment Department |
March 2014 | Director, Head of Strategic Investment Department |
March 2018 | Managing Director, Head of Strategic Investment Department (present post) |
Senior Executive Officers
Koju KomatsuSenior Executive Officer CIO, Head of Equity Investment Department (Responsible for Corporate Strategy Department)
Biography
April 1996 | Mitsui Trust and Banking Co., Ltd. (present The Sumitomo Mitsui Trust Bank) |
---|---|
December 2003 | Citytrust & Banking Corp. |
April 2005 | Kenedix, Inc. |
June 2007 | Compliance Officer, Kenedix REIT Management, Inc. |
September 2009 | Head of Investment Management Department |
February 2012 | Director, Head of Investment Management Department |
October 2012 | Head of Equity Investment Department, Kenedix, Inc. |
March 2014 | Executive Officer, Head of Equity Investment Department |
March 2017 | Director, Head of Equity Investment Department (Responsible for Corporate Planning Department) |
March 2021 | Senior Executive Officer CIO, Head of Equity Investment Department (Responsible for Corporate Planning Department) |
August 2021 | Senior Executive Officer CIO, Head of Equity Investment Department (Responsible for Corporate Strategy Department) (present post) |
Hikaru TeramotoSenior Executive Officer CFO, Head of Finance & Accounting Department (Responsible for General Administration & Human Resources Department)
Biography
April 1994 | The Sakura Bank, Ltd. (present Sumitomo Mitsui Banking Corporation) |
---|---|
July 2000 | Sakura Securities Co. Ltd. (present Daiwa Securities Co. Ltd.) |
April 2001 | Daiwa Securities SMBC Co. Ltd. (present Daiwa Securities Co. Ltd.) |
September 2007 | Goldman Sachs Japan Co., Ltd. |
June 2010 | Goldman Sachs Realty Japan Co., Ltd. |
June 2012 | Kenedix, Inc. |
August 2012 | Director, Head of Financial Planning Department, Kenedix REIT Management, Inc. |
October 2013 | Head of Planning Division, Office REIT Department, Kenedix Real Estate Fund Management, Inc. |
March 2017 | Head of Corporate Planning Department, Kenedix, Inc. |
September 2017 | Director, Kenedix Property Management, Inc. |
March 2019 | Executive Officer, Head of Corporate Planning Department, Kenedix, Inc. |
August 2021 | General Manager, Corporate Department, Kenedix Real Estate Fund Management, Inc. |
November 2021 | Director and COO, Head of Office REIT Department, Head of Corporate Department |
February 2022 | Executive Director, Kenedix Office Investment Corporation |
January 2023 | President & CEO, Kenedix Real Estate Fund Management, Inc. |
March 2024 | Senior Executive Officer CFO, Head of Finance & Accounting Department (Responsible for General Administration & Human Resources Department) (present post) |
Takahiro UchidaSenior Executive Officer (Responsible for Global Business Department) and President & CEO, Kenedix Asia Pte. Ltd. (“KDA”)
Biography
April 1990 | Tokio Marine & Fire Insurance Co., Ltd. (present Tokio Marine & Nichido Fire Insurance Co., Ltd.) |
---|---|
July 2003 | Country Risk Manager Japan, GE Real Estate Corporation (Later renamed GE Japan) |
April 2009 | Head of Risk Management, GE Japan |
April 2012 | Head of Investments, GE Japan |
October 2014 | Executive Officer, Head of Business Development, Kenedix, Inc. |
March 2016 | Director, Space Design Inc. |
June 2017 | President, Bit Realty, Inc. |
August 2021 | Executive Officer, Head of Global Business (Responsible for Renewable Energy Business), Kenedix, Inc. |
November 2023 | President & CEO, Kenedix Asia Pte. Ltd. (present post) |
March 2024 | Senior Executive Officer (Responsible for Global Business Department), Kenedix, Inc. (present post) |
Executive Officers
Akihiro NakaoExecutive Officer, Head of Digital Securitization Department
Biography
April 1997 | Nikko Securities Company Limited (present SMBC Nikko Securities Inc.) |
---|---|
February 1999 | Nikko Salomon Smith Barney Securities (present Citigroup Global Markets Japan Inc.) |
June 2007 | Kenedix, Inc. |
August 2011 | Head of Financial Planning Department, Kenedix Residential Partners, Inc. |
October 2013 | Head of Planning Division, Residential REIT Department |
April 2015 | Executive Officer, Kenedix, Inc. |
June 2015 | President, Kenedix Asia Pte. Ltd. |
January 2020 | Executive Officer, Head of Digital Securitization Office, Business Development Department, Kenedix, Inc. |
June 2020 | Director, Bit Realty, Inc. |
August 2021 | Executive Officer, Head of Digital Securitization Department |
September 2022 | President, KDX Securities Preparatory Co., Ltd. |
February 2023 | Executive Officer, Head of Digital Securitization Department (present post) |
Keisuke SatoExecutive Officer, Head of Corporate Strategy Department (Responsible for Public Relations & Susutainability Department, Research Strategy Department)
Biography
April 1993 | Tokyu Land Corporation |
---|---|
October 2002 | J.P. Morgan Securities Asia Private Limited. |
May 2006 | Capital Advisors Co., Ltd. |
October 2007 | Roundhill Capital Partners K.K. |
November 2011 | Kenedix, Inc. |
February 2012 | Head of Financial Planning Division, Kenedix REIT Management, Inc. |
August 2012 | Director, Head of Investment Management Division |
October 2013 | Head of Investment Management Department, KRI Fund Division, Kenedix Real Estate Fund Management, Inc. |
March 2016 | Head of Planning Department, Residential REIT Division |
March 2017 | Director & COO, Head of Residential REIT Department Executive Director, Kenedix Residential Investment Corporation (present Kenedix Residential Next Investment Corporation) |
August 2021 | Executive Officer, Head of Corporate Strategy Department |
February 2022 | Executive Officer, Head of Corporate Strategy Department and Public Relations & Sustainability Department |
January 2024 | Executive Officer, Head of Corporate Strategy Department (Responsible for Public Relations & Susutainability Department, Research Strategy Department)(present post) |
Noriya IwataExecutive Officer, Head of Real Estate Development Division, Strategic Investment Department
Biography
April 1997 | Okumura Corporation |
---|---|
October 2007 | Kenedix, Inc. |
January 2013 | Head of Strategic Investment Team 3, Strategic Investment Department |
October 2013 | Head of Development Fund Management Division, Fund Management Department |
November 2018 | Head of Real Estate Development Department |
March 2021 | Executive Officer, Head of Real Estate Development Department |
August 2021 | Executive Officer, Head of Real Estate Development Division, Strategic Investment Department (present post) |
Kei KatayamaExecutive Officer, Head of General Administration & Human Resources Department
Biography
April 1993 | Itochu Corporation |
---|---|
February 2002 | PwC Consulting Co., Ltd. (present IBM Japan, Ltd.) |
June 2005 | Urban Corporation |
September 2013 | Kenedix, Inc. |
July 2014 | Director, Kenedix Property Management, Inc. (present Kenedix Property Design, Inc.) (present post) |
March 2017 | Head of General Administration & Human Resources Department |
March 2024 | Executive Officer, Head of General Administration & Human Resources Department (present post) |